| Properties Leased or Sold | Type | Size | Result |
| Eau Gallie Blvd. | Vacant Land | ±.54 acres | SOLD |
| 494 N. Harbor City Blvd. | Office | 2,315 SF | SOLD |
| 6550 N. Wickham | Office condo | 2,220 SF | SOLD |
| 845 Executive Lane | Office Condo | 2,500 SF | SOLD |
| 6300 N. Wickham | Retail | 47,000 SF 4.28 acres |
SOLD |
| 1981 N. Wickham Rd | Retail | 1.11 acres - +/- 5,132 SF | SOLD |
| 3839 N. US Highway 1 | Vacant Land | 1.12 acres | SOLD |
| US1 | Retail / Office Bldg & Warehouse | .45 Acres, ±5000 SF Retail/Office ±6324 SF Warehouse | SOLD |
| 2115 Palm Bay Road | Office Condo | 900 SF | SOLD |
| US1 & Cemetery Road, Edgewater | Vacant Land | 3.65 acres | SOLD |
| 1610 Pine Street | Vacant Land | .42 acres | SOLD |
| Julian Avenue | Vacant Land | 100' Frontage, Depth 200', ± .46 Acres | SOLD |
| Kirby Cr. | Industrial | ±2.65 acres | SOLD |
| SW Corner Parkway & Wickham |
Office / Retail | ±3.3 acres | SOLD |
| Satellite Beach | Retail / Office Condo | 1,500 SF | SOLD |
| Pt. Malabar Rd. & US 1 | Vacant Land/Office Bldg | 2.25 acres; ±5800 SF building | SOLD |
| High Tech/Corporate Headquarters Campus | Office/Industrial | 15 acres with 220,000 SF 5 Buildings |
SOLD |
| Biggins Furniture | Retail / Office | 10,000 SF Showroom w/ 3,000 SF Warehouse | SOLD |
| 15-17 Silver Palm | Office | 4,026 SF, or 2 2,013 SF units | SOLD |
| 1331 Valentine St. | Medical Office | 3,820 SF | SOLD |
| 700 N. Wickham Rd. | Office Condos | 1,230 SF or two 615 SF units |
SOLD |
| Wickham Road | Vacant Land | ±.6 acres | SOLD |
| 2390 Minton Rd. | Office Building | 3,200 SF on ± acres | SOLD |
| 2955 Pineda Causeway | Office Suites | 1,222 or ±2,001 SF | SOLD |
| 1565 N. Harbor City Blvd. | Office/Retail Building | 3,000 SF on .17 acres | SOLD |
| 2825 Eber Road | Land & Building | ± 8 Acres | SOLD |
| 1780 US Highway 1, Vero Beach | Retail/Bank | ±3,496 SF | SOLD TO SONICS DRIVE-IN |
| 6550 N. Wickham Rd. | Office Condo | 2,220 SF | SOLD |
| NWC Eau Gallie Blvd. & Wickham Rd | Vacant Land | 3.17± acres | SOLD TO ALDI'S SUPERMARKET |
| 494 N. Harbor City Blvd. | Office/Professional | 2,315 SF | SOLD |
| GATEWAY BUSINESS CENTER | Office | LEASED | |
| KIRBY CR. | Industrial | LEASED | |
| 4200 SR 524 | Office | 1,500 SF | LEASED |
| 630 Atlantis | Industrial | 2,409 sf | LEASED |
| HARBOR CITY PLAZA | Retail | LEASED | |
| SWC College Parkway & Wickham Rd. | Office / Medical | 1,178 SF | LEASED |
| 125 E. Nasa Blvd., Melbourne | Professioal / Office | 3,000 SF | LEASED |
| 8501 Astronaut Blvd. | Office / Retail | 1,400 SF | LEASED |
| 645 Classic Court, Viera | Executive Suite | 1,286 SF | LEASED |
| 1704 Airport Blvd. | Office | 1,696 SF | LEASED |
| Hibiscus Center 1103 W. Hibiscus, Melbourne |
Office | 1,300 SF | LEASED |
| 4350 N. Atlantic Avenue | Retail / Professional | 1,700 SF storefront | LEASED |
| 7965 N. Wickham Rd., Melbourne | Retail | 1,200 SF & 2,100 SF |
LEASED |
| 1200 Malabar Rd., Palm Bay | Retail | 1,000 SF | LEASED |
| 190 Hwy A1A | Retail | 1,000 SF | LEASED |
| 285 Lakeview Blvd., Cocoa | Retail | 4,000 SF | LEASED to Service Experts |
| 8057 Spyglass Hill Rd., Viera | Medical Office | 3,000 sf | LEASED |
| 1705 Berglund Lane, Viera | Medical Office | 1,676 sf | LEASED IN LESS THAN 30 DAYS!!! Dr. Mark Sergant |
| 290 Paint Street, Rockledge/Viera | Industrial | 6,000 sf | LEASED |
| 618 Clearlake Road/Cocoa | Industrial | 2,400 sf | LEASED |
| 21 Suntree Place | Office | 5,000 sf | LEASED - Dr. Rebecca Hunton |
| Marina Towers | Office | 14,500 sf 6,800 sf |
LEASED - Modus Operandi LEASED - Clear Choice Healthcare |
| 1528 Harrison St. Titusville | Retail | 1,400 sf | LEASED - Metro PCS |
| 892 Sarno Rd. | Office | 800 sf | LEASED |
| 1389 Cypress Ave., Melbourne | Retail | 2,294 sf | SOLD |
| 1730 Baldwin St., Rockledge | Industrial | 6,090 sf | LEASED |
| 4005 Dow Road, W. Melbourne | Industrial | 35,000 sf | LEASED |
| 123 Tangerine Ave., Merritt Island | Office | 864 sf | LEASED |
| 1182 N. Harbor City Blvd., Melbourne | Retail / Industrial | 1,500 sf | LEASED |
| 707 W. Eau Gallie Blvd. | Office | 2,000 sf | LEASED - Realty Executives |
| 1439 Hagen Lane, Rockledge | Vacant Land | .58 acres | SOLD |
| 2955 W. New Haven Ave. | Retail | 22,000 sf 19,000 sf 8,000 sf |
LEASED IN 2010 DOLLAR GENERAL TOPLINE APPLIANCE WOMEN'S CENTER |
| 345 East Dr., Melbourne | Industrial | 7,720 sf | LEASED |
| 2287 W. Eau Gallie Blvd | Office | 1,980 sf | LEASED |
| 566 Barton Blvd - Barton Plaza | Retail | 860 sf | LEASED |
| 866 20th Pl - Vero Beach | Vacant Land | 1.59 acres | SOLD |
