| Properties for Sale | Type | Size | Price | |||||||||||||||
| Cape Canaveral | ||||||||||||||||||
| Hwy. A1A just north of 8910 Astronaut Blvd. | Vacant Land | 3.4 Acres | $650,000 per acre | |||||||||||||||
| Cocoa | ||||||||||||||||||
| Cocoa Village | Vacant Land / Bldg | 0.67± acres 9,682 SF building |
$1,389,000 | |||||||||||||||
| SR 524 & Cox Road | Vacant Land | 64± acres | Call for Details | |||||||||||||||
| Ft. Pierce | ||||||||||||||||||
| 602 South US Hwy 1 | Vacant Land | 0.19± acre | $160,000 | |||||||||||||||
| Merritt Island | ||||||||||||||||||
| 215 S. Courtenay Pkwy., Merritt Island (SR 3) | Vacant Land | 8.58± acres | $2,500,000 | |||||||||||||||
| 505 Fortenberry Rd., Merritt Island | Vacant Land | 3.9± acres | $990,000 | |||||||||||||||
| Melbourne | ||||||||||||||||||
| Silver Palm Avenue | Vacant Land | 0.35± acre | Asking $250,000 | |||||||||||||||
| 1400 Aurora Rd. | Vacant Land | 3.5± acres | $295,000 | |||||||||||||||
| US 192 - West of I-95 | Vacant Land | 24.65± acres | $4,065,500 | |||||||||||||||
| NWC Eau Gallie & Wickham | Vacant Land | 2± acres - Pad Ready | $400,000 Price Reduced | |||||||||||||||
| US 192 - 1/4 mile West of I-95 | Vacant Land | 15± acres | $2,200,000 | |||||||||||||||
| 1323 S. Harbor City Blvd. | Vacant Land | 0.41± acre | $325,000 | |||||||||||||||
| Minton Rd. & Heritage Oaks Blvd. | Vacant Land | 13.29± acres | $3,500,000 | |||||||||||||||
| 1240 S. Wickham Rd. | Vacant Land | 2.57± acres | $1,100,000 | |||||||||||||||
| 7810 N. Wickham Rd. | Vacant Land | 4.37± acres | $1,750,000 | |||||||||||||||
| Stack Blvd. just north of Palm Bay Rd. | Vacant Land | 5.32± acres | $875,000 | |||||||||||||||
| 1227 E. New Haven Ave. | Vacant Land | .2± acre | $175,000 | |||||||||||||||
| US Hwy 1 & SR 192 1109 E. New Haven Ave. |
Vacant Land | 3.38± acres | $3,950,000 Also available to Lease, Build to Suit |
|||||||||||||||
| Palm Bay | ||||||||||||||||||
| Kirby Circle NE | Vacant Land | 1.28± acres | $220,500 | |||||||||||||||
| 3260 NE Dixie Hwy | Vacant Land | 0.43± acre | $250,000 | |||||||||||||||
| 825 NE Cricket Drive | Vacant land | 20.11± acres | $115,000/Acre or $2,312,650 | |||||||||||||||
| 1761 NE Palm Bay Rd. | Land and Building | 1.03± acre 3,019 sf Bldg. |
$549,000 | |||||||||||||||
| Hollywood & Executive (just off Palm Bay Rd.) | Vacant Land | 1.13± acres | $425,000 | |||||||||||||||
| Troutman Blvd at Port Malabar Blvd. | Vacant Land | 4.93± acres | $399,000 | |||||||||||||||
| Stack Blvd. just north of Palm Bay Rd. | Vacant Land | 5.32± acres | $875,000 | |||||||||||||||
| S. Babcock St. just north of Port Malabar Rd. | Vacant Land | 2.99± acres | $350,000 Price Reduced | |||||||||||||||
| Cogan Dr. SE | Vacant Land | 1.5± acres | $6.00/sf | |||||||||||||||
| Bayside Lakes Blvd SE | Vacant Land | .16± acre each pad | $175,000 per pad | |||||||||||||||
| 550 - 650 Cogan Dr. SE | Vacant Land | 1 - 1.43± acre lots | $6.00/sf | |||||||||||||||
| Foundation Park Blvd. | Industrial Vacant Land | 34 acres | $1,250,000 | |||||||||||||||
| Port St. John | ||||||||||||||||||
| East Willow Creek - Grissom Pkwy. | Vacant Land | Multiple Parcels | $3.00/sf to $12.00/sf | |||||||||||||||
| Rockledge | ||||||||||||||||||
| NWC Barton Blvd. & Hagen Ln. | Vacant Land | 0.58± acres | $149,900 | |||||||||||||||
| 3635 Murrell Road - Rockledge | Vacant Land | 1± acre | $550,000 | |||||||||||||||
| Titusville | ||||||||||||||||||
| US Hwy. 1 at Horizon Dr. (just south of SR 405) | Vacant Land | 5 acres | $550,000 | |||||||||||||||
| Vero Beach | ||||||||||||||||||
| 1070 43rd Ave. - Vero Beach | Vacant Land Outparcel |
1 Outparcel 1± acre |
Ground Lease - Price Reduced to $50,000 per year |
|||||||||||||||
LICENSED REAL ESTATE BROKER
Information contained herein believed accurate however not warranted.
